| July 1, 2008 | | Eleutheros Tipos (Greek) | | In 10 minutes we make our digital twin |
| June 24, 2008 | | Antenna News (Greek) | | Greek voice of Phoenix |
| June 19, 2008 | | Neos Kosmos (Greek) | | Scientist takes us on a journey to Mars |
| June 10, 2008 | | Courier Mail | | Gold Coast technology links public to NASA Mars missions |
| June 9, 2008 | | Sydney Morning Herald | | Cyberspace links public to Mars mission |
| June 9, 2008 | | Yahoo! India News | | NASA's virtual spokesperson to keep public up to date with Phoenix mission to Mars |
| June 9, 2008 | | Brisbane Times | | QLD technology gives Mars geeks 'personality' |
| June 5, 2008 | | CNet | | NASA spawns smart twin in 'Second Life' |
| May 28, 2008 | | ZDNet | | NAB moves customer service to chat-bot |
| April 10, 2008 | | Channel 9 News | | GCIC Opening |
| April 10, 2008 | | Computerworld Australia | | Innovation centre to support knowledge-based industries |
| February 5, 2008 | | Thinking String | | AuAvatar - MyCyberTwin |
| February 5, 2008 | | Tech Radar | | Chatbots faking it as they pretend to be us |
| December 6, 2007 | | BRW | | Intelligent avatars to cut bank costs |
| December 3, 2007 | | Australian Anthill | | Making real bucks in virtual worlds |
| November 6, 2007 | | Smart Company | | The digital dozen: Our next wave of entrepreneurs |
| October 31, 2007 | | Discovery | | Got a CyberTwin yet? |
| September 20, 2007 | | Courier Mail | | With mycybertwin, these 'workers' can be with you 24/7 |
| August 27, 2007 | | Today Show, Channel 9 | | Internet CyberTwins |
| August 16, 2007 | | Flatland Productions Inc. | | Artificial Intelligence to Promote Feature Film 'Flatland' |
| August 13, 2007 | | The Australian | | Firm takes virtual people to US |
| August 13, 2007 | | Neos Kosmos English Edition | | Will the real you please speak now |
| July 23, 2007 | | Neos Kosmos English Edition | | Twin you speaks from cyber space |
| July 12, 2007 | | Australian Anthill | | Making dollars and sense |
| July 7, 2007 | | Ethnos (Greek) | | Create your twin on the web |
| July 6, 2007 | | Antenna News (Greek) | | Your twin on the web |
| July 5, 2007 | | Neos Kosmos (Greek) | | Talk to me when I'm not here... and I'll answer |
| June 2, 2007 | | Le Monde (French) | | Je suis absent, adressez-vous... a mon jumeau numerique |
| May 15, 2007 | | The Sydney Morning Herald | | It's web take 2.0 |
| May 11, 2007 | | DigitalBiz (Korean) | | MyCyberTwin |
| April 21, 2007 | | Indian Times | | Now get your clone -- virtually |
| April 20, 2007 | | MIT Technology Review | | Your virtual clone |
| April 9, 2007 | | IT Wire | | Clone yourself online |
| April 5, 2007 | | National Nine News | | Aussie firm develops online chat clone |
| April 3, 2007 | | The Australian | | Online CyberTwin will talk on owner's behalf |
| April 3, 2007 | | The Age | | Cyber-twins deputise for the real McCoy |
| April 3, 2007 | | CNet | | Software lets you create CyberTwin |
| April 3, 2007 | | ZDNet | | Software lets you create CyberTwin |
| April 3, 2007 | | Spiegel Online (German) | | Mein virtueller Zwilling und ich |
| June 9, 2008 | | LooseWire | | From Mars to a Second Life Bot |
| March 29, 2008 | | Wonderment | | My chatbot AI |
| February 13, 2008 | | Watercooler | | What have you got against my bot! |
| September 18, 2007 | | Lumpenprofessoriat | | Embedded Angelina |
| September 10, 2007 | | Writer Response Theory | | MyCyberTwin, a social web chatbot |
| September 7, 2007 | | Citizen of the Month | | My cyber clone |
| August 4, 2007 | | The Meshverse Journal | | The Next Generation of Avatar |
| July 18, 2007 | | Brad Howarth | | Second thoughts on Second Life - and perhaps a second chance |
| June 12, 2007 | | wgHill | | Want a new personality? Create a Cyber one or even a Second Life |
| May 18, 2007 | | Multiply | | Meet My Cyber Twin |
| April 26, 2007 | | Contractor UK | | Your virtual clone is ready for business |
| April 6, 2007 | | Girlspoke | | I have a CyberTwin and she's way funnier than me |
| April 5, 2007 | | Collaborati.org | | Now, you can be in two places at the same time! |
| April 3, 2007 | | Bruce Macvarish Notes | | MyCyberTwin |
| April 3, 2007 | | Untitled | | Hey Paul is that you? |
| April 3, 2007 | | Aczafra.Com | | Create your own CyberTwin? |
| April 3, 2007 | | Todd Wilson | | Snakes on a Google |
| April 3, 2007 | | The Pantheress | | Meet your CyberTwin |
| April 3, 2007 | | Salambazar | | MyCyberTwin: Oh my God! |
| April 3, 2007 | | Smart Mobs | | My chat bot persona |
| April 3, 2007 | | Freakitude Technology Blog - Lovedeep | | MyCyberTwin: Your personal chatterbot |
| April 3, 2007 | | Lifehacker | | Look like you're online with a MyCyberTwin chatbot |
| April 3, 2007 | | TechCrunch | | Please meet my online clone |
| April 3, 2007 | | Get It? | | Is your twin online? |
Talk to some existing MyCyberTwins:
Chat to Tracy at http://mycybertwin.com/tracy
Tracy is a surfer from the Australian coast, who likes gaming and new technology.
Chat to Liesl at http://mycybertwin.com/liesl
Chat to Liesl through MSN Messenger - Add her to your contacts l.capper@hotmail.com
Chat to Liesl from her MySpace page http://www.myspace.com/leecapper
Liesl is the co-founder of MyCyberTwin. She is a buddhist social technologist, and serial entrepreneur. Please note that her CyberTwin is still being trained, so it still has more to learn.
Chat to Dylan at http://mycybertwin.com/dylan
Dylan is a 13-year-old male from Sydney, with not a lot of time or patience to fiddle with making a MyCyberTwin, but who thinks putting an AI version of himself online is really cool.
Chat to Erika at http://mycybertwin.com/erika
Erika/Erik is a base personality. She/he is a neutral personality, who sits 'underneath' the MyCyberTwin of some users, until they train it to be more like them.
Kathryn Britt
Cicero Communications
+61 414 661616
kathryn@cicero.net.au
|
|
Liesl Capper
MyCyberTwin.com
+61 403 622 659
l.capper@mycybertwin.com
|
|
US Contact Phone (could be unattended at times)
MyCyberTwin.com
+1 415 992 5523
|
Click thumbnail to view the full size (print version) image. These images are free for you to download and use for your publishing purposes. No permission required.
|